
Sometimes it happens, that you get more followers a day, than usual. If this ever happened to you, you may wonder, if you have been included in a shared circle by someone famous on Google+. But how can you find out?
Try this form and insert your 21-digit Google+ Id into the search field and we lookup which circles you are in. This only works, if we have the shared circle already in our database.
|
289 members +0 0 comments Ron Bird Jr (niteman69) 2013-03-13 15:10:38.299000I have not shared a hoop in some time and thought I would do some hoop maintenance then share two or three very nice hoop none of which are over 300 people this being the largest at 289.This circle has a very wide mix of active poster who will all engage you on post they find of interest. All have been in my hoops for a long time and ... |
|||
|
435 members +0 0 comments Ron Bird Jr (niteman69) 2012-11-28 11:04:54.294000I know this is a big hoop as a matter of fact I named it BigAssCircle. This is one of many circles so please do not be offended if you are not in it. This circle includes a bit of every thing. Everyone here is an active poster all have shared something since October the first. I have removed all robo posters you know the people who use the app to ... |
#circles #googlecircle #publicsharedcircles #sharedcircleoftheday #circleoftheday #sharedpubliccircles #sharedcircles #googlepluscircles #publiccircles #circleshare | ||
|
283 members +2 1 comments Ron Bird Jr (niteman69) 2012-10-18 16:11:06This is a very good and eclectic group of people. In this circle you will find a bit of everything. When I first came to G+ I added a few very large circles and this hoop is the out come of those. Everyone in this hoop has posted something since September 20th 2012 and would be a good add for your hoops. | #publicsharedcircles #publiccircles #sharedpubliccircles #sharedcircles | ||
|
449 members +25 5 comments 6 shares Bob Mulholland 2012-10-01 03:09:38.827000#SharedCirclesIt's #StarTrek #CircleShare time! Resistance is futile +1 to ... |
#StarTrek #CircleShare #startrek #SharedCircles | ||
|
500 members +16 8 comments 3 shares Ron Bird Jr (niteman69) 2012-09-12 15:01:20This is a huge all in bit of every thing circle. This circle is filled with people from the first few circles I added here at G+. The people in this circle share on a very wide mix of subjects. A sort of all in circle.#publiccircles | #sharedpubliccircles #publiccircles #publicsharedcircles #sharedcircles | ||
|
501 members +12 13 comments 6 shares Peter Edenist 2012-08-20 12:23:58I missed my Sunday Special circleNew Circle on Robotics!!!!!!!! - If you want in on the Robotics circle (interested in the topic, want to know more, are a roboticist, any of the above, please comment "want in on robotics'* - Thanks to + | #circles #sciencerules #publicsharedcircles #sciencefictionandfantasy #sharedpubliccircles #circleoftheday #publiccirclesproject #sciencefiction #sharedcircleoftheday | ||
|
178 members +33 6 comments 52 shares Moan Lisa 2012-08-04 17:27:50Moan Lisa's All Kinds of People Shared CircleAugust 04, 2012 it is what it says it is plz add & reshare included in this circle are the following community art projects: + | #mailart #art #awesome #fluxus #dada #pocketpoem #antiart #Awesomeness #yes | ||
|
416 members +15 5 comments 3 shares Bob Mulholland 2012-07-22 06:26:52#StarTrek Fans #CircleShare+1 to get beamed into the Circle +1 the first comment if you want to get notified of | #awesome #StarTrek #CircleShare | ||
|
414 members +3 2 comments 1 shares Bob Mulholland 2012-07-17 17:21:06Sorry it's been a couple weeks, but Melissa is going to have the baby any day now and my focus now needs to be offline most of the time.After Zane has been born, my posts will become regular again. #StarTrek | #StarTrek #CircleShare | ||
|
405 members +0 1 comments Bob Mulholland 2012-07-17 17:17:01Sorry it's been a couple weeks, but Melissa is going to have the baby any day now and my focus now needs to be offline most of the time.After Zane has been born, my posts will become regular again. #InternetFreedom | #InformActShareStayAware #InternetFreedom #CircleShare | ||
|
180 members +23 31 comments 39 shares Moan Lisa 2012-07-08 15:54:24YOU ARE #AWESOMEJuly 08, 2012 << user recommended circle share >> if you want to be included, participate in recommending some of your google+ friends by plus-mentioning them in the thread linked here: | #mailart #art #AWESOME #fluxus #dada #antiart #yes #awesome | ||
|
406 members +3 1 comments Bob Mulholland 2012-06-29 19:18:23#InternetFreedom #CircleShare [PART 2 OF 2]A Circle of people who care about internet freedom. +1 this post if you aren't in thie Circle yet and you want to be. | #InternetFreedom #CircleShare | ||
|
100 members +10 4 comments 4 shares Anthony Fox 2012-03-14 17:44:01:::::::::::::::::::::::::::::::Welcome the New Users!!:::::::::::::::::::::::::::::::Here's an opportunity for experienced members of Google+ to show their appreciation, and invite standout newcomers into the community. These newcomers are the brave and the bold that volunteered to be shared ... |
Don't know what your Google+ ID number is? You can find it in your browsers address bar on your profile page. Or use this link: http://plus.google.com/me For example: My profile page is: https://plus.google.com/102235836543922327908/posts and my Google+ ID is 102235836543922327908